Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 42.0B | -- | 16.8B | -- | -- |
| Operating Margin % | 78.3% | -- | 88.9% | -- | -- |
| Ordinary Income | 53.6B | -- | 18.9B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 669.8B | -- | 624.7B | -- | -- |
| Total Assets | 1341.1B | 1307.5B | 1266.7B | 1242.7B | 1168.1B |
| Total Liabilities | 665.3B | 626.5B | 625.3B | 668.0B | 619.1B |
| Total Equity | 675.8B | 681.0B | 641.4B | 574.7B | 549.0B |
No data available for this statement.