Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 38.7M | 278.1M | -- | -- | -- | -- |
| Operating Margin % | 7.2% | 80.9% | -- | -- | -- | -- |
| Ordinary Income | 538.4M | 343.8M | -- | -- | -- | -- |
| Revenue Growth % | 56.6% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 6.3B | 5.8B | -- | -- | -- | -- |
| Total Assets | 18.6B | 17.7B | 18.1B | 17.8B | 16.7B | 15.7B |
| Current Liabilities | 6.8B | 6.7B | -- | -- | -- | -- |
| Total Liabilities | 7.5B | 7.6B | 7.9B | 8.3B | 8.3B | 8.4B |
| Total Equity | 11.1B | 10.1B | 10.2B | 9.5B | 8.3B | 7.3B |
| Equity Ratio | -- | -- | 0.55 | 0.52 | 0.48 | 0.45 |
No data available for this statement.