Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 21, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | -242.4M | -- | -214.5M | -214.5M | -- | -- | -- |
| Operating Margin % | 87.9% | -- | 106.5% | 106.5% | -- | -- | -- |
| Ordinary Income | -275.8M | -- | -201.5M | -201.5M | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 21, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 1.4B | -- | 264.5M | 264.5M | -- | -- | -- |
| Total Assets | 4.7B | 1.2B | 1.1B | 1.1B | 1.3B | 1.6B | 1.7B |
| Current Liabilities | 682.8M | -- | 548.2M | 548.2M | -- | -- | -- |
| Total Liabilities | 912.5M | 860.1M | 919.6M | 919.6M | 810.5M | 949.0M | 1.1B |
| Total Equity | 3.7B | 333.1M | 197.5M | 197.5M | 449.6M | 663.5M | 596.6M |
| Equity Ratio | -- | 0.28 | -- | -- | 0.36 | 0.41 | 0.34 |
No data available for this statement.