Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 08, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 2.3B | 2.3B | 1.8B | -- | -- |
| Operating Margin % | 107.3% | 107.3% | 68.7% | -- | -- |
| Ordinary Income | 2.1B | 2.1B | 2.7B | -- | -- |
| Revenue Growth % | 0.0% | -20.6% | -- | -- | -- |
| Line Item | Q4 2025Dec 08, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 104.1B | 104.1B | 109.2B | -- | -- |
| Total Assets | 353.0B | 353.0B | 356.3B | 353.3B | 352.6B |
| Current Liabilities | 83.7B | 83.7B | 89.3B | -- | -- |
| Total Liabilities | 159.4B | 159.4B | 159.5B | 166.5B | 163.6B |
| Total Equity | 193.7B | 193.7B | 196.8B | 186.9B | 188.9B |
| Equity Ratio | -- | -- | -- | 0.52 | 0.53 |
No data available for this statement.