Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 6.3B | 7.0B | -- | -- | -- | -- |
| Operating Margin % | 95.1% | 91.4% | -- | -- | -- | -- |
| Ordinary Income | 6.7B | 7.6B | -- | -- | -- | -- |
| Revenue Growth % | -12.6% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 107.0B | 97.6B | -- | -- | -- | -- |
| Total Assets | 195.2B | 155.1B | 149.6B | 153.3B | 113.9B | 106.6B |
| Current Liabilities | 58.0B | 53.5B | -- | -- | -- | -- |
| Total Liabilities | 101.4B | 68.2B | 70.8B | 83.9B | 39.8B | 39.3B |
| Total Equity | 93.8B | 87.0B | 78.8B | 69.5B | 74.1B | 67.3B |
| Equity Ratio | -- | -- | 0.51 | 0.43 | 0.56 | 0.55 |
No data available for this statement.