Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 717.9M | 541.2M | -- | -- | -- | -- |
| Operating Margin % | 92.7% | 89.9% | -- | -- | -- | -- |
| Ordinary Income | 774.8M | 601.8M | -- | -- | -- | -- |
| Revenue Growth % | 28.7% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 12.9B | 12.4B | -- | -- | -- | -- |
| Total Assets | 21.3B | 20.4B | 19.3B | 18.6B | 17.5B | 16.7B |
| Current Liabilities | 5.2B | 5.2B | -- | -- | -- | -- |
| Total Liabilities | 6.8B | 6.8B | 6.8B | 6.9B | 6.3B | 6.0B |
| Total Equity | 14.5B | 13.6B | 12.5B | 11.6B | 11.2B | 10.7B |
| Equity Ratio | -- | -- | 0.65 | 0.63 | 0.64 | 0.64 |
No data available for this statement.