Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 4.3B | 7.9B | -- | -- | -- |
| Operating Margin % | 10.4% | 15.5% | -- | -- | -- |
| Ordinary Income | 41.2B | 50.6B | -- | -- | -- |
| Revenue Growth % | -18.7% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 310.1B | 311.4B | -- | -- | -- |
| Total Assets | 657.5B | 608.8B | 531.6B | 507.4B | 382.2B |
| Current Liabilities | 25.3B | 25.2B | -- | -- | -- |
| Total Liabilities | 54.5B | 53.8B | 48.3B | 45.5B | 34.8B |
| Total Equity | 602.9B | 554.9B | 483.4B | 461.9B | 347.4B |
| Equity Ratio | -- | -- | 0.85 | 0.85 | 0.85 |
No data available for this statement.