Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 6.9B | 4.4B | -- | -- | -- |
| Operating Margin % | 97.4% | 90.5% | -- | -- | -- |
| Ordinary Income | 7.1B | 4.9B | -- | -- | -- |
| Revenue Growth % | 45.7% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 40.6B | 40.7B | -- | -- | -- |
| Total Assets | 81.2B | 77.9B | 71.4B | 66.1B | 66.2B |
| Current Liabilities | 15.6B | 17.0B | -- | -- | -- |
| Total Liabilities | 21.5B | 24.7B | 21.3B | 23.8B | 19.5B |
| Total Equity | 59.7B | 53.2B | 50.1B | 42.3B | 46.7B |
| Equity Ratio | -- | -- | 0.70 | 0.64 | 0.70 |
No data available for this statement.