Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 264.0M | 152.0M | -- | -- | -- |
| Operating Margin % | 98.5% | 97.4% | -- | -- | -- |
| Ordinary Income | 268.0M | 156.0M | -- | -- | -- |
| Revenue Growth % | 71.8% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 7.3B | 7.9B | -- | -- | -- |
| Total Assets | 9.0B | 9.7B | 8.9B | 8.9B | 8.0B |
| Current Liabilities | 3.3B | 4.2B | -- | -- | -- |
| Total Liabilities | 4.3B | 5.3B | 4.6B | 4.8B | 4.6B |
| Total Equity | 4.7B | 4.4B | 4.3B | 4.1B | 3.4B |
| Equity Ratio | -- | -- | 0.48 | 0.46 | 0.42 |
No data available for this statement.