Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 18.3B | 17.7B | -- | -- | -- |
| Operating Margin % | 93.1% | 93.3% | -- | -- | -- |
| Ordinary Income | 19.6B | 19.0B | -- | -- | -- |
| Revenue Growth % | 3.3% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 417.0B | 415.4B | -- | -- | -- |
| Total Assets | 783.0B | 788.7B | 786.2B | 758.2B | 670.9B |
| Total Liabilities | 313.8B | 331.4B | 370.0B | 386.3B | 322.7B |
| Total Equity | 469.1B | 457.3B | 416.3B | 371.9B | 348.2B |
| Equity Ratio | -- | -- | 0.48 | 0.44 | 0.46 |
No data available for this statement.