Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 3.3B | 4.7B | -- | -- | -- | -- |
| Operating Margin % | 109.6% | 90.5% | -- | -- | -- | -- |
| Ordinary Income | 3.0B | 5.2B | -- | -- | -- | -- |
| Revenue Growth % | -42.3% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 157.8B | 166.5B | -- | -- | -- | -- |
| Total Assets | 400.1B | 443.1B | 383.9B | 383.4B | 312.9B | 298.5B |
| Total Liabilities | 156.7B | 181.1B | 164.3B | 169.4B | 133.2B | 131.2B |
| Total Equity | 243.4B | 262.0B | 219.6B | 214.0B | 179.7B | 167.3B |
| Equity Ratio | -- | -- | -- | -- | 0.54 | 0.53 |
No data available for this statement.