Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 694.5M | 501.5M | -- | -- | -- |
| Operating Margin % | 91.2% | 84.5% | -- | -- | -- |
| Ordinary Income | 761.4M | 593.6M | -- | -- | -- |
| Revenue Growth % | 28.3% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 17.4B | 17.6B | -- | -- | -- |
| Total Assets | 34.0B | 34.8B | 33.2B | 32.6B | 29.9B |
| Current Liabilities | 4.0B | 5.1B | -- | -- | -- |
| Total Liabilities | 6.1B | 7.2B | 6.5B | 6.7B | 5.3B |
| Total Equity | 27.9B | 27.6B | 26.7B | 25.9B | 24.5B |
| Equity Ratio | -- | -- | 0.81 | 0.79 | 0.82 |
No data available for this statement.