Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 05, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 07, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 2.2B | -- | 1.9B | -- | -- | -- |
| Operating Margin % | 192.1% | -- | 178.2% | -- | -- | -- |
| Ordinary Income | 1.2B | -- | 1.1B | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 05, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 07, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 54.0B | -- | 51.6B | -- | -- | -- |
| Total Assets | 102.2B | 99.1B | 100.8B | 100.4B | 100.1B | 85.5B |
| Current Liabilities | 18.8B | -- | 16.1B | -- | -- | -- |
| Total Liabilities | 28.5B | 29.1B | 29.3B | 34.0B | 34.2B | 29.1B |
| Total Equity | 73.7B | 70.1B | 71.4B | 66.4B | 65.9B | 56.5B |
| Equity Ratio | -- | 0.71 | -- | 0.66 | 0.66 | 0.66 |
No data available for this statement.