Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 430.2M | -- | 226.5M | -- | -- | -- |
| Operating Margin % | 96.7% | -- | 96.8% | -- | -- | -- |
| Ordinary Income | 445.1M | -- | 234.0M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.6B | -- | 3.1B | -- | -- | -- |
| Total Assets | 6.3B | 5.8B | 5.7B | 5.3B | 5.4B | 5.7B |
| Current Liabilities | 1.4B | -- | 1.3B | -- | -- | -- |
| Total Liabilities | 1.8B | 1.7B | 1.7B | 1.5B | 1.7B | 2.2B |
| Total Equity | 4.5B | 4.1B | 4.0B | 3.8B | 3.7B | 3.5B |
| Equity Ratio | -- | 0.70 | -- | 0.71 | 0.69 | 0.62 |
No data available for this statement.