Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.6B | 2.7B | -- | -- | -- |
| Operating Margin % | 104.8% | 102.5% | -- | -- | -- |
| Ordinary Income | 2.5B | 2.7B | -- | -- | -- |
| Revenue Growth % | -5.9% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 127.7B | 105.5B | -- | -- | -- |
| Total Assets | 163.3B | 138.7B | 140.8B | 144.3B | 116.1B |
| Current Liabilities | 78.5B | 56.9B | -- | -- | -- |
| Total Liabilities | 89.6B | 66.6B | 71.1B | 75.6B | 65.2B |
| Total Equity | 73.7B | 72.1B | 69.6B | 68.7B | 51.0B |
| Equity Ratio | -- | -- | 0.49 | 0.47 | 0.43 |
No data available for this statement.