Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 21, 2025 | Q4 2024Nov 26, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Ordinary Income | 166.9B | 99.3B | -- | -- | -- | -- |
| Revenue Growth % | 68.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 21, 2025 | Q4 2024Nov 26, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Total Assets | 59555.7B | 60855.9B | 62643.7B | 65502.5B | 68829.5B | 69684.0B |
| Total Liabilities | 56314.3B | 57460.2B | 59842.2B | 63192.4B | 66253.4B | 66972.4B |
| Total Equity | 3241.4B | 3395.7B | 2801.5B | 2310.1B | 2576.2B | 2711.7B |
| Equity Ratio | -- | -- | 0.04 | 0.04 | 0.04 | 0.04 |
No data available for this statement.