Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Ordinary Income | 1.3B | 764.0M | -- | -- | -- | -- |
| Revenue Growth % | 75.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Total Assets | 205.7B | 191.4B | 142.6B | 148.1B | 152.6B | 153.7B |
| Total Liabilities | 163.5B | 149.4B | 110.5B | 116.4B | 122.3B | 124.8B |
| Total Equity | 42.2B | 42.0B | 32.2B | 31.7B | 30.3B | 28.9B |
No data available for this statement.