Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Jan 13, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 | Q2 2021May 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 553.2M | 652.4M | -- | -- | -- | -- |
| Operating Margin % | 93.3% | 88.0% | -- | -- | -- | -- |
| Ordinary Income | 593.0M | 741.7M | -- | -- | -- | -- |
| Revenue Growth % | -20.0% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Jan 13, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 | Q2 2021May 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 11.9B | 12.5B | -- | -- | -- | -- |
| Total Assets | 20.3B | 20.9B | 20.8B | 20.0B | 17.4B | 16.9B |
| Current Liabilities | 1.8B | 2.8B | -- | -- | -- | -- |
| Total Liabilities | 2.6B | 3.8B | 4.1B | 4.1B | 3.4B | 3.6B |
| Total Equity | 17.8B | 17.1B | 16.7B | 15.8B | 14.0B | 13.4B |
| Equity Ratio | -- | -- | 0.80 | 0.79 | 0.80 | 0.79 |
No data available for this statement.