Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -136.0M | -880.0M | -- | -- | -- | -- |
| Operating Margin % | 49.5% | 148.6% | -- | -- | -- | -- |
| Ordinary Income | -275.0M | -592.0M | -- | -- | -- | -- |
| Revenue Growth % | 53.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 65.4B | 67.0B | -- | -- | -- | -- |
| Total Assets | 73.2B | 75.6B | 68.8B | 73.8B | 73.7B | 82.9B |
| Current Liabilities | 24.3B | 29.3B | -- | -- | -- | -- |
| Total Liabilities | 39.6B | 41.0B | 35.0B | 38.9B | 41.9B | 51.8B |
| Total Equity | 33.6B | 34.6B | 33.7B | 34.9B | 31.8B | 31.2B |
| Equity Ratio | -- | -- | 0.48 | 0.47 | 0.43 | 0.36 |
No data available for this statement.