Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 70.5B | 3.8B | -- | -- | -- |
| Operating Margin % | 102.5% | -183.7% | -- | -- | -- |
| Ordinary Income | 68.8B | -2.1B | -- | -- | -- |
| Revenue Growth % | 3454.7% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 679.5B | 800.3B | -- | -- | -- |
| Total Assets | 1433.3B | 1534.2B | 1617.8B | 1392.6B | 1293.0B |
| Total Liabilities | 681.5B | 777.0B | 790.2B | 787.0B | 812.7B |
| Total Equity | 751.7B | 757.2B | 827.5B | 605.6B | 480.3B |
No data available for this statement.