Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 5.5B | 5.3B | -- | -- | -- |
| Operating Margin % | 97.7% | 106.1% | -- | -- | -- |
| Ordinary Income | 5.6B | 5.0B | -- | -- | -- |
| Revenue Growth % | 13.4% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 82.7B | 85.8B | -- | -- | -- |
| Total Assets | 187.6B | 179.8B | 171.9B | 149.6B | 125.4B |
| Current Liabilities | 26.5B | 50.1B | -- | -- | -- |
| Total Liabilities | 101.5B | 98.0B | 95.5B | 77.7B | 64.2B |
| Total Equity | 86.1B | 81.8B | 76.3B | 71.8B | 61.2B |
| Equity Ratio | -- | -- | 0.43 | 0.47 | 0.47 |
No data available for this statement.