Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 13.4B | 8.2B | -- | -- | -- | -- |
| Operating Margin % | 104.0% | 88.2% | -- | -- | -- | -- |
| Ordinary Income | 12.8B | 9.2B | -- | -- | -- | -- |
| Revenue Growth % | 38.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 174.2B | 174.7B | -- | -- | -- | -- |
| Total Assets | 369.2B | 376.3B | 367.5B | 346.5B | 322.4B | 320.5B |
| Current Liabilities | 149.6B | 165.5B | -- | -- | -- | -- |
| Total Liabilities | 211.2B | 224.9B | 228.2B | 219.1B | 206.0B | 213.7B |
| Total Equity | 158.0B | 151.3B | 139.4B | 127.4B | 116.4B | 106.8B |
| Equity Ratio | -- | -- | 0.37 | 0.36 | 0.36 | 0.33 |
No data available for this statement.