Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 5.2B | 6.1B | -- | -- | -- | -- |
| Operating Margin % | 52.6% | 66.1% | -- | -- | -- | -- |
| Ordinary Income | 9.9B | 9.2B | -- | -- | -- | -- |
| Revenue Growth % | 8.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 93.4B | 83.8B | -- | -- | -- | -- |
| Total Assets | 150.9B | 141.0B | 139.6B | 119.1B | 100.4B | 99.1B |
| Current Liabilities | 37.4B | 35.9B | -- | -- | -- | -- |
| Total Liabilities | 39.7B | 40.8B | 47.4B | 44.4B | 40.4B | 48.4B |
| Total Equity | 111.2B | 100.2B | 92.2B | 74.6B | 60.0B | 50.7B |
| Equity Ratio | -- | -- | 0.66 | 0.63 | 0.60 | 0.51 |
No data available for this statement.