Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | -234.9M | -- | -167.0M | -- | -- | -- | -- |
| Operating Margin % | 991.9% | -- | 107.5% | -- | -- | -- | -- |
| Ordinary Income | -23.7M | -- | -155.3M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 1.3B | -- | 1.8B | -- | -- | -- | -- |
| Total Assets | 3.0B | 3.5B | 3.4B | 3.7B | 3.7B | 3.9B | 3.9B |
| Current Liabilities | 1.3B | -- | 1.5B | -- | -- | -- | -- |
| Total Liabilities | 2.2B | 2.4B | 2.5B | 2.6B | 2.8B | 3.0B | 3.2B |
| Total Equity | 844.3M | 1.0B | 918.8M | 1.0B | 902.9M | 898.2M | 705.4M |
| Equity Ratio | -- | 0.30 | -- | 0.28 | 0.24 | 0.23 | 0.18 |
No data available for this statement.