Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 3.4B | 2.7B | -- | -- | -- |
| Operating Margin % | 102.1% | 100.8% | -- | -- | -- |
| Ordinary Income | 3.3B | 2.6B | -- | -- | -- |
| Revenue Growth % | 25.1% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 150.3B | 143.0B | -- | -- | -- |
| Total Assets | 201.9B | 193.4B | 179.2B | 176.7B | 160.7B |
| Current Liabilities | 49.4B | 55.2B | -- | -- | -- |
| Total Liabilities | 159.3B | 153.3B | 140.8B | 138.9B | 127.6B |
| Total Equity | 42.6B | 40.1B | 38.4B | 37.8B | 33.1B |
| Equity Ratio | -- | -- | 0.21 | 0.21 | 0.20 |
No data available for this statement.