Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 21, 2024 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 8.9B | 7.3B | 7.3B | -- | -- | -- | -- |
| Operating Margin % | 100.0% | 100.5% | 100.5% | -- | -- | -- | -- |
| Ordinary Income | 8.9B | 7.2B | 7.2B | -- | -- | -- | -- |
| Revenue Growth % | 22.9% | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 21, 2024 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 1100.5B | 1152.5B | 1152.5B | -- | -- | -- | -- |
| Total Assets | 1121.8B | 1172.7B | 1172.7B | 1070.2B | 906.3B | 943.8B | 872.5B |
| Current Liabilities | 1040.5B | 1091.9B | 1091.9B | -- | -- | -- | -- |
| Total Liabilities | 1045.2B | 1096.3B | 1096.3B | 996.8B | 830.8B | 865.0B | 795.8B |
| Total Equity | 76.6B | 76.3B | 76.3B | 73.4B | 75.5B | 78.8B | 76.7B |
| Equity Ratio | -- | -- | -- | 0.07 | 0.08 | 0.08 | 0.09 |
No data available for this statement.