Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.7B | 2.3B | -- | -- | -- |
| Operating Margin % | 98.4% | 90.4% | -- | -- | -- |
| Ordinary Income | 2.8B | 2.5B | -- | -- | -- |
| Revenue Growth % | 11.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 111.2B | 101.6B | -- | -- | -- |
| Total Assets | 119.6B | 109.5B | 104.3B | 84.8B | 76.6B |
| Current Liabilities | 22.7B | 18.4B | -- | -- | -- |
| Total Liabilities | 69.4B | 63.2B | 59.6B | 43.3B | 37.1B |
| Total Equity | 50.2B | 46.3B | 44.7B | 41.5B | 39.5B |
| Equity Ratio | -- | -- | 0.43 | 0.49 | 0.52 |
No data available for this statement.