Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | -1.2B | -- | -- | -- | -- |
| Operating Margin % | 87.9% | -- | -- | -- | -- |
| Ordinary Income | -1.3B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 3.4B | -- | -- | -- | -- |
| Total Assets | 4.5B | 5.4B | 3.3B | 1.4B | 2.5B |
| Current Liabilities | 2.9B | -- | -- | -- | -- |
| Total Liabilities | 4.3B | 5.2B | 2.2B | 1.1B | 2.0B |
| Total Equity | 184.9M | 233.4M | 1.2B | 262.9M | 435.6M |
| Equity Ratio | -- | 0.03 | 0.32 | 0.14 | 0.17 |
No data available for this statement.