Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 13, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 1.6B | -- | -- | -- | -- |
| Operating Margin % | 103.7% | -- | -- | -- | -- |
| Ordinary Income | 1.6B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 13, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 14.0B | -- | -- | -- | -- |
| Total Assets | 20.7B | 19.9B | 18.6B | 16.4B | 16.8B |
| Current Liabilities | 8.8B | -- | -- | -- | -- |
| Total Liabilities | 9.9B | 10.0B | 9.9B | 9.0B | 9.6B |
| Total Equity | 10.8B | 9.9B | 8.7B | 7.4B | 7.2B |
| Equity Ratio | -- | 0.44 | 0.40 | 0.38 | 0.36 |
No data available for this statement.