Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 4.7B | 3.7B | -- | -- | -- |
| Operating Margin % | 88.7% | 115.5% | -- | -- | -- |
| Ordinary Income | 5.3B | 3.2B | -- | -- | -- |
| Revenue Growth % | 64.7% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 1002.3B | 929.6B | -- | -- | -- |
| Total Assets | 1224.8B | 1117.4B | 1041.6B | 1016.9B | 1019.1B |
| Current Liabilities | 571.8B | 486.1B | -- | -- | -- |
| Total Liabilities | 1082.4B | 980.6B | 909.8B | 889.4B | 901.3B |
| Total Equity | 142.4B | 136.8B | 131.8B | 127.5B | 117.8B |
| Equity Ratio | -- | -- | 0.11 | 0.10 | 0.10 |
No data available for this statement.