Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 82.8M | 32.1M | -- | -- | -- | -- |
| Operating Margin % | 121.9% | 74.4% | -- | -- | -- | -- |
| Ordinary Income | 67.9M | 43.1M | -- | -- | -- | -- |
| Revenue Growth % | 57.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 2.0B | 1.9B | -- | -- | -- | -- |
| Total Assets | 16.9B | 16.5B | 16.4B | 22.7B | 23.5B | 23.5B |
| Current Liabilities | 4.0B | 3.5B | -- | -- | -- | -- |
| Total Liabilities | 11.9B | 11.5B | 11.1B | 12.7B | 13.3B | 13.3B |
| Total Equity | 5.0B | 4.9B | 5.3B | 10.0B | 10.2B | 10.3B |
| Equity Ratio | -- | -- | 0.32 | 0.44 | 0.43 | 0.44 |
No data available for this statement.