Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 13, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 |
|---|---|---|---|---|---|
| Operating Income | 5.0B | 2.3B | -- | -- | -- |
| Operating Margin % | 100.2% | 99.6% | -- | -- | -- |
| Ordinary Income | 4.9B | 2.3B | -- | -- | -- |
| Revenue Growth % | 112.7% | -- | -- | -- | -- |
| Line Item | Q1 2026Feb 13, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 |
|---|---|---|---|---|---|
| Current Assets | 38.2B | 33.0B | -- | -- | -- |
| Total Assets | 73.9B | 70.7B | 65.4B | 55.5B | 49.9B |
| Total Liabilities | 30.4B | 32.9B | 29.0B | 23.9B | 21.5B |
| Total Equity | 43.5B | 37.9B | 36.4B | 31.7B | 28.3B |
No data available for this statement.