Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 39.5B | 43.1B | -- | -- | -- | -- |
| Operating Margin % | 104.3% | 106.3% | -- | -- | -- | -- |
| Ordinary Income | 37.9B | 40.5B | -- | -- | -- | -- |
| Revenue Growth % | -6.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 761.2B | 720.8B | -- | -- | -- | -- |
| Total Assets | 2507.3B | 2454.3B | 2413.1B | 1944.1B | 1979.1B | 1949.7B |
| Current Liabilities | 761.6B | 713.3B | -- | -- | -- | -- |
| Total Liabilities | 1893.5B | 1868.7B | 1863.9B | 1508.9B | 1608.5B | 1600.8B |
| Total Equity | 613.7B | 585.6B | 549.2B | 435.2B | 370.6B | 348.8B |
| Equity Ratio | -- | -- | 0.20 | 0.20 | 0.17 | 0.17 |
No data available for this statement.