Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.8B | 1.7B | -- | -- | -- |
| Operating Margin % | 97.4% | 96.1% | -- | -- | -- |
| Ordinary Income | 1.8B | 1.8B | -- | -- | -- |
| Revenue Growth % | 4.1% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 20.5B | 19.4B | -- | -- | -- |
| Total Assets | 47.5B | 46.7B | 46.4B | 41.3B | 40.2B |
| Current Liabilities | 14.8B | 15.3B | -- | -- | -- |
| Total Liabilities | 21.7B | 22.7B | 22.9B | 20.1B | 20.3B |
| Total Equity | 25.8B | 24.0B | 23.5B | 21.2B | 19.9B |
| Equity Ratio | -- | -- | 0.51 | 0.51 | 0.49 |
No data available for this statement.