Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 21, 2024 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 6.9B | 6.0B | 6.0B | -- | -- |
| Operating Margin % | 93.3% | 92.7% | 92.7% | -- | -- |
| Ordinary Income | 7.4B | 6.5B | 6.5B | -- | -- |
| Revenue Growth % | 13.0% | 0.0% | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 21, 2024 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 72.1B | 74.6B | 74.6B | -- | -- |
| Total Assets | 192.1B | 191.4B | 191.4B | 178.2B | 174.4B |
| Current Liabilities | 34.5B | 39.4B | 39.4B | -- | -- |
| Total Liabilities | 59.9B | 63.4B | 63.4B | 59.2B | 59.9B |
| Total Equity | 132.2B | 127.9B | 127.9B | 119.1B | 114.6B |
| Equity Ratio | -- | -- | -- | 0.66 | 0.65 |
No data available for this statement.