Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 11.5B | 10.3B | -- | -- | -- |
| Operating Margin % | 105.4% | 87.7% | -- | -- | -- |
| Ordinary Income | 10.9B | 11.8B | -- | -- | -- |
| Revenue Growth % | -7.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 87.0B | 88.0B | -- | -- | -- |
| Total Assets | 428.8B | 388.4B | 369.6B | 340.2B | 323.4B |
| Current Liabilities | 76.6B | 59.4B | -- | -- | -- |
| Total Liabilities | 179.1B | 142.0B | 134.4B | 120.2B | 109.8B |
| Total Equity | 249.7B | 246.4B | 235.2B | 220.0B | 213.5B |
| Equity Ratio | -- | -- | 0.64 | 0.65 | 0.66 |
No data available for this statement.