Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -155.0M | -133.0M | -- | -- | -- |
| Operating Margin % | 130.3% | 195.6% | -- | -- | -- |
| Ordinary Income | -119.0M | -68.0M | -- | -- | -- |
| Revenue Growth % | -75.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 8.7B | 9.2B | -- | -- | -- |
| Total Assets | 30.0B | 30.2B | 28.9B | 29.0B | 29.4B |
| Current Liabilities | 12.8B | 8.1B | -- | -- | -- |
| Total Liabilities | 20.8B | 21.0B | 19.4B | 19.6B | 22.0B |
| Total Equity | 9.3B | 9.2B | 9.5B | 9.4B | 7.4B |
| Equity Ratio | -- | -- | 0.33 | 0.32 | 0.25 |
No data available for this statement.