Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 9.0B | 9.9B | -- | -- | -- | -- |
| Operating Margin % | 77.3% | 74.3% | -- | -- | -- | -- |
| Ordinary Income | 11.6B | 13.3B | -- | -- | -- | -- |
| Revenue Growth % | -12.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 125.9B | 119.4B | -- | -- | -- | -- |
| Total Assets | 626.1B | 679.1B | 593.9B | 561.9B | 539.8B | 512.4B |
| Current Liabilities | 93.2B | 93.8B | -- | -- | -- | -- |
| Total Liabilities | 246.8B | 267.4B | 218.3B | 214.4B | 213.9B | 195.5B |
| Total Equity | 379.3B | 411.7B | 375.6B | 347.6B | 325.9B | 316.9B |
| Equity Ratio | -- | -- | 0.63 | 0.61 | 0.60 | 0.61 |
No data available for this statement.