Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 6.4B | 6.5B | -- | -- | -- | -- |
| Operating Margin % | 76.9% | 77.4% | -- | -- | -- | -- |
| Ordinary Income | 8.3B | 8.5B | -- | -- | -- | -- |
| Revenue Growth % | -2.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 83.8B | 83.1B | -- | -- | -- | -- |
| Total Assets | 439.8B | 436.9B | 405.8B | 378.0B | 349.0B | 342.0B |
| Current Liabilities | 51.0B | 40.0B | -- | -- | -- | -- |
| Total Liabilities | 165.7B | 172.1B | 161.0B | 157.4B | 151.5B | 155.6B |
| Total Equity | 274.1B | 264.8B | 244.8B | 220.6B | 197.6B | 186.3B |
| Equity Ratio | -- | -- | 0.58 | 0.55 | 0.55 | 0.52 |
No data available for this statement.