Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 682.6M | 614.8M | -- | -- | -- | -- |
| Operating Margin % | 98.8% | 98.7% | -- | -- | -- | -- |
| Ordinary Income | 690.7M | 622.6M | -- | -- | -- | -- |
| Revenue Growth % | 10.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 8.9B | 8.1B | -- | -- | -- | -- |
| Total Assets | 22.4B | 22.1B | 21.7B | 21.8B | 22.0B | 22.6B |
| Current Liabilities | 1.9B | 2.0B | -- | -- | -- | -- |
| Total Liabilities | 5.6B | 6.1B | 6.2B | 7.2B | 7.9B | 9.0B |
| Total Equity | 16.8B | 16.0B | 15.5B | 14.6B | 14.1B | 13.6B |
| Equity Ratio | -- | -- | 0.71 | 0.67 | 0.64 | 0.60 |
No data available for this statement.