Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Operating Income | 2.1B | -- | 2.2B | -- | -- |
| Operating Margin % | 90.9% | -- | 94.4% | -- | -- |
| Ordinary Income | 2.3B | -- | 2.3B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Current Assets | 20.4B | -- | 20.0B | -- | -- |
| Total Assets | 25.5B | 24.4B | 23.9B | 26.1B | 26.5B |
| Current Liabilities | 4.4B | -- | 4.1B | -- | -- |
| Total Liabilities | 6.1B | 6.5B | 6.0B | 8.7B | 10.6B |
| Total Equity | 19.5B | 17.9B | 17.8B | 17.5B | 15.9B |
| Equity Ratio | -- | 0.72 | -- | 0.66 | 0.59 |
No data available for this statement.