Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 108.6B | 207.6B | -- | -- | -- | -- |
| Operating Margin % | 105.2% | 104.1% | -- | -- | -- | -- |
| Ordinary Income | 103.3B | 199.5B | -- | -- | -- | -- |
| Revenue Growth % | -48.2% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 905.6B | 928.0B | -- | -- | -- | -- |
| Total Assets | 5774.0B | 5727.2B | 5522.2B | 5428.8B | 5143.6B | 5116.6B |
| Current Liabilities | 1073.8B | 1119.0B | -- | -- | -- | -- |
| Total Liabilities | 4742.7B | 4806.2B | 4828.7B | 4774.2B | 4450.1B | 4438.1B |
| Total Equity | 1031.3B | 921.0B | 693.5B | 654.7B | 693.5B | 678.5B |
| Equity Ratio | -- | -- | 0.12 | 0.12 | 0.13 | 0.13 |
No data available for this statement.