Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 2.2B | 6.2B | -- | -- | -- | -- |
| Operating Margin % | 794.1% | 116.6% | -- | -- | -- | -- |
| Ordinary Income | 271.0M | 5.3B | -- | -- | -- | -- |
| Revenue Growth % | -94.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 110.8B | 91.1B | -- | -- | -- | -- |
| Total Assets | 530.1B | 465.4B | 317.4B | 307.4B | 290.4B | 154.2B |
| Total Liabilities | 396.6B | 359.7B | 239.6B | 237.2B | 242.0B | 138.4B |
| Total Equity | 133.4B | 105.7B | 77.8B | 70.2B | 48.4B | 15.7B |
| Equity Ratio | -- | -- | -- | -- | -- | 0.07 |
No data available for this statement.