Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -102.0M | 1.9B | -- | -- | -- |
| Operating Margin % | -99.0% | 92.7% | -- | -- | -- |
| Ordinary Income | 103.0M | 2.1B | -- | -- | -- |
| Revenue Growth % | -95.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 40.6B | 50.4B | -- | -- | -- |
| Total Assets | 129.6B | 137.6B | 134.3B | 133.9B | 112.6B |
| Current Liabilities | 17.0B | 20.1B | -- | -- | -- |
| Total Liabilities | 58.0B | 67.1B | 65.3B | 67.2B | 51.0B |
| Total Equity | 71.6B | 70.5B | 69.0B | 66.7B | 61.7B |
| Equity Ratio | -- | -- | 0.49 | 0.47 | 0.52 |
No data available for this statement.