Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 9.8B | -- | 17.8B | -- | -- |
| Operating Margin % | 78.9% | -- | 92.3% | -- | -- |
| Ordinary Income | 12.4B | -- | 19.3B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 77.5B | -- | 66.7B | -- | -- |
| Total Assets | 170.2B | 159.4B | 154.7B | 160.4B | 117.2B |
| Current Liabilities | 23.9B | -- | 18.9B | -- | -- |
| Total Liabilities | 44.7B | 41.0B | 40.3B | 52.1B | 22.9B |
| Total Equity | 125.5B | 118.4B | 114.4B | 108.3B | 94.3B |
| Equity Ratio | -- | 0.70 | -- | 0.63 | 0.76 |
No data available for this statement.