Income Statement
Balance Sheet
Cash Flow
| Line Item | FY 2025Dec 31, 2025 | FY 2024Dec 31, 2024 |
|---|---|---|
| Revenue | 17580.6B | 14486.5B |
| Revenue Growth % | 21.4% | -- |
| Operating Income | 2037.5B | 705.2B |
| Operating Margin % | 11.6% | 4.9% |
| Pretax Income | 1800.9B | 798.1B |
| Net Income | 1415.5B | 621.5B |
| Net Margin % | 8.1% | 4.3% |
| Comprehensive Income | 1582.0B | 497.7B |
| Line Item | FY 2025Dec 31, 2025 | FY 2024Dec 31, 2024 |
|---|---|---|
| Current Assets | 14980.0B | 10403.1B |
| Non Current Assets | 11183.0B | 8987.8B |
| Total Assets | 26163.0B | 19390.9B |
| Current Liabilities | 15332.6B | 11796.2B |
| Non Current Liabilities | 1488.8B | 1890.3B |
| Total Liabilities | 16821.4B | 13686.5B |
| Capital Stock | 524.8B | 443.9B |
| Retained Earnings | 2393.9B | 1288.3B |
| Total Equity | 9341.6B | 5704.4B |
No data available for this statement.