Back to Market
Transportation & Utilities
Sector overview with industries and top companies
817
Companies
$3.3T
Market Cap
$3260.2B
Revenue
50.3x
Avg P/E
-
Avg Margin
Industries in Transportation & Utilities
0 industriesNo industries found in this sector.
Industry Map
+5%
+0.5%
Flat
-0.5%
-5%
Top Companies by Market Cap
| Symbol | Company | Industry | Market Cap | P/E | Change |
|---|---|---|---|---|---|
| VERIZON COMMUNICATIONS INC | - | $182.7B | - | -0.00% | |
| UNION PACIFIC CORP | - | $178.1B | - | +0.00% | |
| BOOKING HOLDINGS INC. | - | $165.2B | - | -0.02% | |
| CANADIAN PACIFIC... | - | $115.8B | 23.9x | +0.00% | |
| UNITED PARCEL SERVICE INC | - | $100.4B | - | +0.01% | |
| WASTE MANAGEMENT INC | - | $95.9B | - | -0.01% | |
| CSX CORP | - | $93.8B | 24.8x | -0.01% | |
| CONSTELLATION ENERGY CORP | - | $90.5B | - | +0.00% | |
| WILLIAMS COMPANIES, INC. | - | $89.6B | - | -0.02% | |
| NBCUNIVERSAL MEDIA, LLC | - | $85.1B | 5.3x | -0.01% | |
| MASS MEGAWATTS WIND POWER INC | - | $83.6B | 23.8x | -0.01% | |
| ROYAL CARIBBEAN CRUISES LTD | - | $76.9B | - | -0.02% | |
| NORFOLK SOUTHERN CORP | - | $76.3B | - | +0.00% | |
| AMERICAN ELECTRIC POWER CO INC | - | $74.9B | - | -0.01% | |
| FEDEX CORP | - | $74.8B | - | -0.02% | |
| REPUBLIC SERVICES, INC. | - | $68.5B | - | -0.01% | |
| Warner Bros. Discovery, Inc. | - | $67.5B | - | -0.01% | |
| DOMINION ENERGY, INC | - | $62.4B | - | -0.01% | |
| WASTE CONNECTIONS, INC. | - | $62.2B | - | -0.02% | |
| Targa Resources Corp. | - | $60.6B | - | +0.01% | |
| ONEOK INC /NEW/ | - | $58.7B | - | +0.00% | |
| DELTA AIR LINES INC /DE/ | - | $55.3B | - | -0.03% | |
| VISTRA ENERGY CORP | - | $52.2B | - | +0.01% | |
| ENTERGY CORP /DE/ | - | $51.9B | - | -0.01% | |
| OLD DOMINION FREIGHT... | - | $48.7B | 38.8x | -0.01% | |
| BALTIMORE GAS & ELECTRIC CO | - | $47.3B | - | -0.01% | |
| VENTURE GLOBAL, INC. | - | $43.1B | 19.1x | +0.08% | |
| CONSOLIDATED EDISON INC | - | $41.1B | - | -0.01% | |
| PUBLIC SERVICE... | - | $39.2B | - | -0.01% | |
| UAL CORP /DE/ | - | $37.5B | - | -0.03% | |
| WEC ENERGY GROUP, INC. | - | $36.9B | - | -0.01% | |
| ECHOSTAR CORP | - | $36.4B | - | - | |
| CARNIVAL CORP | - | $36.2B | - | -0.02% | |
| EXPEDIA GROUP, INC. | - | $32.1B | - | -0.01% | |
| AMEREN CORP | - | $30.9B | 20.3x | -0.01% | |
| EDISON INTERNATIONAL | - | $29.8B | - | -0.01% | |
| ATMOS ENERGY CORP | - | $29.6B | - | -0.00% | |
| CENTERPOINT ENERGY INC | - | $28.2B | - | -0.01% | |
| FIRSTENERGY SOLUTIONS CORP. | - | $28.1B | - | -0.01% | |
| EVERSOURCE ENERGY | - | $28.0B | - | -0.01% | |
| NRG ENERGY, INC. | - | $27.3B | - | -0.02% | |
| HUNT J B TRANSPORT... | - | $27.2B | 33.6x | -0.03% | |
| CHENIERE ENERGY PARTNERS, L.P. | - | $27.2B | - | +0.01% | |
| KENTUCKY UTILITIES CO | - | $26.9B | - | -0.02% | |
| AMERICAN WATER WORKS... | - | $26.3B | 24.1x | +0.00% | |
| EXPRESS-1 EXPEDITED... | - | $25.3B | - | -0.02% | |
| C. H. ROBINSON WORLDWIDE, INC. | - | $24.5B | - | +0.01% | |
| EXPEDITORS... | - | $23.8B | - | +0.00% | |
| SOUTHWEST AIRLINES CO | - | $23.4B | - | -0.03% | |
| AST SPACEMOBILE, INC. | - | $22.6B | - | +0.06% | |
| LIBERTY MEDIA CORP | - | $22.3B | - | - | |
| Fox Corp | - | $21.6B | - | +0.01% | |
| ROKU, INC | - | $21.4B | - | +0.00% | |
| NISOURCE INC. | - | $20.5B | - | +0.01% | |
| EVERGY, INC. | - | $19.7B | - | -0.01% | |
| ALLIANT ENERGY CORP | - | $19.3B | - | -0.01% | |
| TALEN ENERGY CORP | - | $16.9B | 77.0x | +0.01% | |
| CLEAN HARBORS INC | - | $16.3B | - | -0.01% | |
| CHARTER... | - | $16.3B | - | -0.01% | |
| HF SINCLAIR CORP | - | $15.9B | - | +0.01% | |
| DT Midstream, Inc. | - | $14.8B | 31.0x | -0.01% | |
| PINNACLE WEST CAPITAL CORP | - | $13.1B | - | -0.01% | |
| Knight-Swift... | - | $12.4B | - | -0.01% | |
| SAIA INC | - | $11.5B | 33.2x | -0.01% | |
| ESSENTIAL UTILITIES, INC. | - | $11.2B | 16.3x | +0.00% | |
| ANTERO MIDSTREAM CORP | - | $10.7B | 19.1x | -0.01% | |
| AES CORP | - | $10.5B | - | -0.00% | |
| SIRIUS XM HOLDINGS INC. | - | $10.3B | - | -0.02% | |
| Globalstar, Inc. | - | $10.2B | - | +0.00% | |
| OGE ENERGY CORP. | - | $10.0B | - | -0.01% | |
| AMERICAN AIRLINES GROUP INC. | - | $9.9B | - | -0.04% | |
| NEW PLUTO GLOBAL, INC. | - | $9.8B | 293.0x | -0.04% | |
| VIASAT INC | - | $9.7B | - | +0.04% | |
| FRONTIER... | - | $9.6B | - | - | |
| NORWEGIAN CRUISE LINE... | - | $8.9B | 20.1x | -0.01% | |
| IDACORP INC | - | $8.2B | 23.8x | -0.02% | |
| CLUSTER GROUP HOLDINGS LTD CO | - | $8.0B | - | - | |
| UGI CORP /PA/ | - | $7.9B | - | -0.01% | |
| NATIONAL FUEL GAS CO | - | $7.7B | 14.4x | -0.01% | |
| KIRBY CORP | - | $7.6B | 23.9x | -0.00% | |
| Oklo Inc. | - | $7.3B | - | -0.00% | |
| LANDSTAR SYSTEM INC | - | $7.2B | - | -0.00% | |
| CLEARWAY ENERGY, INC. | - | $7.1B | 14.3x | - | |
| Schneider National, Inc. | - | $6.7B | - | -0.01% | |
| MATSON, INC. | - | $6.7B | - | -0.01% | |
| SOUTHWEST GAS HOLDINGS, INC. | - | $6.7B | 26.7x | -0.01% | |
| KODIAK GAS SERVICES, INC. | - | $6.5B | 47.6x | -0.02% | |
| CENTURYTEL INC | - | $6.5B | - | +0.00% | |
| ARCHROCK, INC. | - | $6.5B | 18.4x | -0.00% | |
| ORMAT TECHNOLOGIES, INC. | - | $6.4B | 55.4x | -0.00% | |
| TXNM ENERGY INC | - | $6.4B | 32.9x | +0.00% | |
| GATX CORP | - | $6.3B | 21.4x | -0.02% | |
| GXO LOGISTICS, INC. | - | $6.2B | - | -0.01% | |
| PORTLAND GENERAL... | - | $6.1B | - | -0.01% | |
| CASELLA WASTE SYSTEMS INC | - | $6.0B | 440.9x | -0.05% | |
| NEW JERSEY RESOURCES CORP | - | $5.9B | 16.9x | -0.01% | |
| BLACK HILLS CORP /SD/ | - | $5.7B | 18.1x | -0.02% | |
| NEXSTAR MEDIA GROUP, INC. | - | $5.6B | - | -0.01% | |
| BRINKS CO | - | $5.2B | - | - | |
| ALASKA AIR GROUP, INC. | - | $5.1B | - | -0.04% |
Company Treemap
+5%
+0.5%
Flat
-0.5%
-5%
Market Cap & Dollar Volume
-