Income Statement
Balance Sheet
Cash Flow
| Line Item | FY 2025Dec 31, 2025 |
|---|---|
| Revenue | 174.2M |
| Revenue Growth % | -- |
| Cost Of Revenue | 163.1M |
| Gross Profit | 11.1M |
| Gross Margin % | 6.4% |
| Operating Expenses | 11.1M |
| Operating Income | 18,851 |
| Operating Margin % | 0.0% |
| Non Operating Income | 1.6M |
| Pretax Income | 1.6M |
| Income Tax | -708,049 |
| Income Continuing Operations | 2.3M |
| Net Income | 2.3M |
| Net Margin % | 1.3% |
| Net Income Parent | 3.2M |
| Other Comprehensive Income | 19.8M |
| Comprehensive Income | 22.2M |
| Eps Basic | 0.75 |
| Line Item | FY 2025Dec 31, 2025 |
|---|---|
| Current Assets | 84.9M |
| Non Current Assets | 218.5M |
| Total Assets | 303.4M |
| Current Liabilities | 53.1M |
| Non Current Liabilities | 74.2M |
| Total Liabilities | 127.3M |
| Capital Stock | 44.3M |
| Capital Surplus | 37.4M |
| Retained Earnings | 60.4M |
| Other Equity | 23.8M |
| Equity Parent | 165.9M |
| Total Equity | 176.1M |
| Book Value Per Share | 37.43 |
| Non Controlling Interest | 10.2M |
No data available for this statement.