Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -51.6B | -- | -125.1B | -- | -- |
| Operating Margin % | 119.2% | -- | 102.0% | -- | -- |
| Ordinary Income | -43.3B | -- | -122.6B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Total Assets | 26514.7B | 23851.1B | 22625.6B | 20349.5B | 17985.7B |
| Total Liabilities | 25276.2B | 22739.2B | 21537.9B | 19570.1B | 16931.5B |
| Total Equity | 1238.5B | 1111.8B | 1087.7B | 779.4B | 1054.3B |
No data available for this statement.